Usage Statistics for sgtpower.com

Summary Period: October 2018
Generated 01-Nov-2018 00:10 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 15062
Total Files 12192
Total Pages 2578
Total Visits 1071
Total KBytes 661843
Total Unique Sites 1963
Total Unique URLs 560
Total Unique Referrers 231
Total Unique User Agents 700
. Avg Max
Hits per Hour 20 286
Hits per Day 485 870
Files per Day 393 794
Pages per Day 83 289
Sites per Day 63 180
Visits per Day 34 62
KBytes per Day 21350 38340
Hits by Response Code
Code 200 - OK 80.95% 12192
Code 206 - Partial Content 0.02% 3
Code 304 - Not Modified 1.00% 150
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.12% 18
Code 404 - Not Found 17.59% 2649
Code 406 - Not Acceptable 0.32% 48

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 311 2.06% 233 1.91% 27 1.05% 23 2.15% 88 4.48% 9740 1.47%
2 326 2.16% 226 1.85% 40 1.55% 22 2.05% 104 5.30% 31717 4.79%
3 281 1.87% 214 1.76% 34 1.32% 29 2.71% 126 6.42% 9102 1.38%
4 493 3.27% 401 3.29% 40 1.55% 31 2.89% 104 5.30% 18828 2.84%
5 449 2.98% 368 3.02% 30 1.16% 26 2.43% 110 5.60% 35352 5.34%
6 496 3.29% 396 3.25% 45 1.75% 36 3.36% 112 5.71% 33815 5.11%
7 434 2.88% 361 2.96% 38 1.47% 32 2.99% 99 5.04% 27360 4.13%
8 438 2.91% 328 2.69% 31 1.20% 28 2.61% 108 5.50% 26129 3.95%
9 237 1.57% 159 1.30% 36 1.40% 25 2.33% 80 4.08% 12852 1.94%
10 504 3.35% 410 3.36% 48 1.86% 28 2.61% 155 7.90% 26132 3.95%
11 448 2.97% 366 3.00% 31 1.20% 30 2.80% 127 6.47% 18888 2.85%
12 643 4.27% 527 4.32% 43 1.67% 32 2.99% 118 6.01% 38340 5.79%
13 498 3.31% 404 3.31% 35 1.36% 31 2.89% 140 7.13% 17923 2.71%
14 638 4.24% 525 4.31% 44 1.71% 32 2.99% 133 6.78% 20394 3.08%
15 312 2.07% 247 2.03% 32 1.24% 27 2.52% 123 6.27% 22733 3.43%
16 473 3.14% 383 3.14% 34 1.32% 28 2.61% 142 7.23% 24882 3.76%
17 353 2.34% 235 1.93% 45 1.75% 34 3.17% 100 5.09% 9044 1.37%
18 609 4.04% 509 4.17% 67 2.60% 54 5.04% 180 9.17% 18070 2.73%
19 532 3.53% 432 3.54% 63 2.44% 44 4.11% 172 8.76% 13773 2.08%
20 546 3.63% 445 3.65% 34 1.32% 24 2.24% 95 4.84% 10938 1.65%
21 466 3.09% 354 2.90% 46 1.78% 17 1.59% 145 7.39% 12859 1.94%
22 323 2.14% 196 1.61% 53 2.06% 25 2.33% 106 5.40% 9734 1.47%
23 360 2.39% 253 2.08% 61 2.37% 36 3.36% 143 7.28% 10142 1.53%
24 458 3.04% 365 2.99% 121 4.69% 51 4.76% 149 7.59% 26514 4.01%
25 781 5.19% 690 5.66% 289 11.21% 44 4.11% 169 8.61% 36595 5.53%
26 699 4.64% 625 5.13% 243 9.43% 53 4.95% 151 7.69% 23824 3.60%
27 466 3.09% 395 3.24% 192 7.45% 60 5.60% 112 5.71% 33004 4.99%
28 524 3.48% 433 3.55% 187 7.25% 25 2.33% 122 6.21% 18432 2.78%
29 870 5.78% 794 6.51% 212 8.22% 33 3.08% 143 7.28% 19003 2.87%
30 711 4.72% 615 5.04% 234 9.08% 62 5.79% 132 6.72% 30033 4.54%
31 383 2.54% 303 2.49% 143 5.55% 54 5.04% 100 5.09% 15692 2.37%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 400 2.66% 10 331 2.71% 3 104 4.03% 812 25167 3.80%
1 28 888 5.90% 23 738 6.05% 4 129 5.00% 980 30369 4.59%
2 19 606 4.02% 14 459 3.76% 3 121 4.69% 1341 41570 6.28%
3 14 459 3.05% 10 339 2.78% 2 86 3.34% 409 12690 1.92%
4 14 448 2.97% 10 326 2.67% 3 99 3.84% 645 19989 3.02%
5 15 465 3.09% 10 337 2.76% 3 116 4.50% 674 20879 3.15%
6 15 495 3.29% 11 359 2.94% 3 110 4.27% 1121 34764 5.25%
7 20 628 4.17% 16 521 4.27% 3 119 4.62% 1283 39775 6.01%
8 18 573 3.80% 15 467 3.83% 3 104 4.03% 1274 39509 5.97%
9 26 836 5.55% 23 721 5.91% 3 96 3.72% 932 28879 4.36%
10 25 790 5.24% 21 663 5.44% 4 125 4.85% 778 24133 3.65%
11 30 930 6.17% 26 821 6.73% 3 117 4.54% 1073 33249 5.02%
12 17 553 3.67% 13 429 3.52% 3 95 3.69% 707 21916 3.31%
13 15 490 3.25% 11 371 3.04% 2 78 3.03% 634 19664 2.97%
14 22 694 4.61% 18 571 4.68% 3 110 4.27% 743 23039 3.48%
15 23 738 4.90% 19 590 4.84% 3 116 4.50% 1051 32568 4.92%
16 28 891 5.92% 23 738 6.05% 3 102 3.96% 914 28337 4.28%
17 16 509 3.38% 13 404 3.31% 2 91 3.53% 1439 44619 6.74%
18 19 610 4.05% 15 483 3.96% 3 121 4.69% 699 21669 3.27%
19 25 794 5.27% 21 652 5.35% 3 123 4.77% 635 19680 2.97%
20 21 653 4.34% 17 554 4.54% 3 95 3.69% 818 25345 3.83%
21 15 491 3.26% 12 389 3.19% 2 92 3.57% 417 12915 1.95%
22 21 671 4.45% 18 570 4.68% 4 125 4.85% 973 30160 4.56%
23 14 450 2.99% 11 359 2.94% 3 104 4.03% 999 30959 4.68%

Top 30 of 560 Total URLs
# Hits KBytes URL
1 2685 17.83% 16903 2.55% /main/product.php
2 2391 15.87% 12672 1.91% /main/product_details.php
3 1288 8.55% 30943 4.68% /main/
4 1037 6.88% 404 0.06% /
5 508 3.37% 19148 2.89% /main/contact.php
6 201 1.33% 1162 0.18% /main/gallery.php
7 98 0.65% 102 0.02% /main/Scripts/script.js
8 97 0.64% 339 0.05% /main/Scripts/AC_RunActiveContent.js
9 94 0.62% 110387 16.68% /main/webs/img/Fire_/search_n_rescue/srfullspec.pdf
10 69 0.46% 201 0.03% /main/images/logo.gif
11 69 0.46% 65 0.01% /main/images/temp.gif
12 67 0.44% 163 0.02% /main/images/intro_r1_c1.jpg
13 67 0.44% 103 0.02% /main/images/intro_r2_c1.jpg
14 67 0.44% 17760 2.68% /main/images/new_bg.jpg
15 67 0.44% 21 0.00% /main/images/spacer.gif
16 66 0.44% 154 0.02% /main/images/intro_r5_c2.jpg
17 65 0.43% 41 0.01% /main/images/intro_r3_c2.jpg
18 61 0.40% 172174 26.01% /main/webs/file/news/enews_oct2010.pdf
19 53 0.35% 30 0.00% /main/images/middle.gif
20 52 0.35% 85 0.01% /main/images/intro_r2_c3.jpg
21 51 0.34% 16 0.00% /main/images/left_line.gif
22 51 0.34% 487 0.07% /main/profile.php
23 49 0.33% 16 0.00% /main/images/bottom_line.gif
24 49 0.33% 2013 0.30% /stats/usage_201810.html
25 46 0.31% 15 0.00% /main/images/right_line.gif
26 45 0.30% 14 0.00% /main/images/top_line.gif
27 44 0.29% 67 0.01% /main/images/top_curve.gif
28 43 0.29% 497 0.08% /main/news_details.php
29 39 0.26% 174 0.03% /main/view_offer.php
30 38 0.25% 13449 2.03% /main/webs/img/Security/Martel/MDE2-Technical_-principle_martel_electronics.pdf

Top 10 of 560 Total URLs By KBytes
# Hits KBytes URL
1 61 0.40% 172174 26.01% /main/webs/file/news/enews_oct2010.pdf
2 94 0.62% 110387 16.68% /main/webs/img/Fire_/search_n_rescue/srfullspec.pdf
3 12 0.08% 39950 6.04% /main/webs/img/Fire_/inglese_bassa_2010_11_-_principle_jolly.pdf
4 1288 8.55% 30943 4.68% /main/
5 508 3.37% 19148 2.89% /main/contact.php
6 26 0.17% 18751 2.83% /main/webs/img/homepage_pic/arsredforweb.jpg
7 67 0.44% 17760 2.68% /main/images/new_bg.jpg
8 2685 17.83% 16903 2.55% /main/product.php
9 38 0.25% 13449 2.03% /main/webs/img/Security/Martel/MDE2-Technical_-principle_martel_electronics.pdf
10 11 0.07% 13298 2.01% /main/webs/img/Green_Technology/solar_fun/panel_mono/SF160M.pdf

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1037 6.88% 690 68.11% /
2 1288 8.55% 209 20.63% /main/
3 49 0.33% 48 4.74% /stats/usage_201810.html
4 36 0.24% 32 3.16% /stats/usage_201506.html
5 10 0.07% 7 0.69% /stats/usage_201803.html
6 10 0.07% 3 0.30% /main/profile.php/trackback/
7 3 0.02% 3 0.30% /stats/usage_201802.html
8 4 0.03% 3 0.30% /stats/usage_201805.html
9 3 0.02% 2 0.20% /stats/usage_201603.html
10 2 0.01% 2 0.20% /stats/usage_201608.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1288 8.55% 473 47.06% /main/
2 1037 6.88% 419 41.69% /
3 49 0.33% 48 4.78% /stats/usage_201810.html
4 36 0.24% 32 3.18% /stats/usage_201506.html
5 10 0.07% 10 1.00% /main/profile.php/trackback/
6 3 0.02% 3 0.30% /stats/usage_201802.html
7 3 0.02% 2 0.20% /stats/usage_201603.html
8 2 0.01% 2 0.20% /stats/usage_201608.html
9 2 0.01% 2 0.20% /stats/usage_201709.html
10 2 0.01% 2 0.20% /stats/usage_201712.html

Top 30 of 1963 Total Sites
# Hits Files KBytes Visits Hostname
1 533 3.54% 533 4.37% 12105 1.83% 49 4.58% 46.118.118.122
2 392 2.60% 392 3.22% 8859 1.34% 25 2.33% 37.115.185.182
3 320 2.12% 320 2.62% 7281 1.10% 56 5.23% 178.137.91.98
4 276 1.83% 151 1.24% 6836 1.03% 3 0.28% 216.244.66.245
5 262 1.74% 253 2.08% 1488 0.22% 1 0.09% 174.127.90.40
6 234 1.55% 232 1.90% 1054 0.16% 1 0.09% 95.216.157.230
7 168 1.12% 95 0.78% 10746 1.62% 27 2.52% 178.154.171.15
8 168 1.12% 125 1.03% 591 0.09% 0 0.00% 46.229.168.149
9 166 1.10% 117 0.96% 556 0.08% 4 0.37% 46.229.168.142
10 165 1.10% 164 1.35% 758 0.11% 0 0.00% 52.168.121.129
11 161 1.07% 119 0.98% 555 0.08% 2 0.19% 46.229.168.143
12 159 1.06% 122 1.00% 572 0.09% 1 0.09% 46.229.168.138
13 158 1.05% 108 0.89% 518 0.08% 2 0.19% 46.229.168.137
14 157 1.04% 100 0.82% 476 0.07% 2 0.19% 46.229.168.131
15 155 1.03% 108 0.89% 506 0.08% 0 0.00% 46.229.168.129
16 155 1.03% 102 0.84% 493 0.07% 3 0.28% 46.229.168.146
17 153 1.02% 126 1.03% 592 0.09% 5 0.47% 46.229.168.145
18 150 1.00% 106 0.87% 502 0.08% 2 0.19% 46.229.168.141
19 143 0.95% 96 0.79% 457 0.07% 1 0.09% 46.229.168.130
20 142 0.94% 111 0.91% 517 0.08% 1 0.09% 46.229.168.132
21 142 0.94% 106 0.87% 497 0.08% 1 0.09% 46.229.168.134
22 141 0.94% 106 0.87% 505 0.08% 3 0.28% 46.229.168.139
23 141 0.94% 105 0.86% 495 0.07% 2 0.19% 46.229.168.144
24 141 0.94% 105 0.86% 495 0.07% 2 0.19% 46.229.168.148
25 140 0.93% 98 0.80% 465 0.07% 3 0.28% 46.229.168.147
26 138 0.92% 118 0.97% 17409 2.63% 1 0.09% 42.190.245.136
27 135 0.90% 96 0.79% 453 0.07% 0 0.00% 46.229.168.135
28 135 0.90% 90 0.74% 428 0.06% 2 0.19% 46.229.168.140
29 133 0.88% 94 0.77% 441 0.07% 0 0.00% 46.229.168.136
30 128 0.85% 127 1.04% 580 0.09% 1 0.09% 95.216.157.237

Top 10 of 1963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 0.39% 40 0.33% 18023 2.72% 13 1.21% 66.249.71.91
2 138 0.92% 118 0.97% 17409 2.63% 1 0.09% 42.190.245.136
3 90 0.60% 83 0.68% 17331 2.62% 2 0.19% 207.46.13.104
4 533 3.54% 533 4.37% 12105 1.83% 49 4.58% 46.118.118.122
5 168 1.12% 95 0.78% 10746 1.62% 27 2.52% 178.154.171.15
6 13 0.09% 11 0.09% 9193 1.39% 0 0.00% 180.76.15.15
7 13 0.09% 13 0.11% 9067 1.37% 2 0.19% 180.76.15.30
8 9 0.06% 9 0.07% 9062 1.37% 0 0.00% 180.76.15.148
9 392 2.60% 392 3.22% 8859 1.34% 25 2.33% 37.115.185.182
10 7 0.05% 7 0.06% 8051 1.22% 1 0.09% 180.76.15.11

Top 30 of 231 Total Referrers
# Hits Referrer
1 10848 72.02% - (Direct Request)
2 782 5.19% http://www.sgtpower.com/main/index.php
3 604 4.01% http://www.sgtpower.com/main/product_details.php
4 351 2.33% http://sgtpower.com/main/contact.php
5 245 1.63% http://www.sgtpower.com/main/product.php
6 145 0.96% http://www.sgtpower.com/main/profile.php
7 127 0.84% http://www.sgtpower.com/main/logoBanner.swf
8 85 0.56% http://www.sgtpower.com/
9 81 0.54% http://www.sgtpower.com/main/contact.php
10 54 0.36% https://www.google.com/
11 48 0.32% http://cialisbuys.com/
12 48 0.32% http://viagraky.com/
13 44 0.29% http://cialisda.com/
14 44 0.29% http://cialisees.com/
15 44 0.29% http://cialisonl.com/
16 44 0.29% http://cialissv.com/
17 44 0.29% http://kawanboni.com/
18 44 0.29% http://sgtpower.com/
19 40 0.27% http://babecolate.com/
20 40 0.27% http://buycialisonla.com/
21 40 0.27% http://buycialisonli.com/
22 40 0.27% http://canadianpharmacyonli.com/
23 40 0.27% http://cialisb.com/
24 40 0.27% http://cialisiv.com/
25 40 0.27% http://cialisonli.com/
26 40 0.27% http://rldta.com/
27 40 0.27% http://viabiovit.com/
28 36 0.24% http://buycialisky.com/
29 36 0.24% http://canadianpharmacytousa.com/
30 36 0.24% http://cialisonla.com/

Top 15 of 700 Total User Agents
# Hits User Agent
1 3440 22.84% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 973 6.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 754 5.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 722 4.79% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Saf
5 422 2.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 362 2.40% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
7 276 1.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 267 1.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 262 1.74% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
10 260 1.73% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
11 254 1.69% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 243 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
13 227 1.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 222 1.47% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 205 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15062 100.00% 12195 100.02% 661843 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23