Usage Statistics for sgtpower.com

Summary Period: August 2019
Generated 01-Sep-2019 00:11 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 22154
Total Files 17903
Total Pages 8172
Total Visits 2221
Total KBytes 649844
Total Unique Sites 3086
Total Unique URLs 483
Total Unique Referrers 414
Total Unique User Agents 429
. Avg Max
Hits per Hour 29 432
Hits per Day 714 1353
Files per Day 577 1218
Pages per Day 263 716
Sites per Day 99 469
Visits per Day 71 385
KBytes per Day 20963 54150
Hits by Response Code
Code 200 - OK 80.81% 17903
Code 206 - Partial Content 0.03% 7
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 1.04% 230
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.06% 14
Code 404 - Not Found 17.65% 3910
Code 406 - Not Acceptable 0.37% 83

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 903 4.08% 525 2.93% 155 1.90% 42 1.89% 141 4.57% 21805 3.36%
2 629 2.84% 519 2.90% 175 2.14% 40 1.80% 149 4.83% 11580 1.78%
3 542 2.45% 420 2.35% 166 2.03% 22 0.99% 126 4.08% 28934 4.45%
4 349 1.58% 258 1.44% 68 0.83% 24 1.08% 94 3.05% 8987 1.38%
5 557 2.51% 428 2.39% 172 2.10% 32 1.44% 132 4.28% 12748 1.96%
6 833 3.76% 735 4.11% 262 3.21% 23 1.04% 109 3.53% 11650 1.79%
7 786 3.55% 639 3.57% 215 2.63% 28 1.26% 132 4.28% 21718 3.34%
8 421 1.90% 291 1.63% 97 1.19% 43 1.94% 155 5.02% 31169 4.80%
9 476 2.15% 365 2.04% 112 1.37% 39 1.76% 141 4.57% 35847 5.52%
10 546 2.46% 404 2.26% 50 0.61% 38 1.71% 138 4.47% 23382 3.60%
11 620 2.80% 392 2.19% 65 0.80% 49 2.21% 175 5.67% 13477 2.07%
12 455 2.05% 326 1.82% 153 1.87% 100 4.50% 184 5.96% 18186 2.80%
13 684 3.09% 518 2.89% 61 0.75% 43 1.94% 157 5.09% 14345 2.21%
14 951 4.29% 825 4.61% 410 5.02% 59 2.66% 150 4.86% 19023 2.93%
15 939 4.24% 761 4.25% 355 4.34% 45 2.03% 147 4.76% 21652 3.33%
16 1353 6.11% 1218 6.80% 716 8.76% 385 17.33% 469 15.20% 19860 3.06%
17 462 2.09% 390 2.18% 94 1.15% 46 2.07% 108 3.50% 16734 2.58%
18 467 2.11% 299 1.67% 111 1.36% 59 2.66% 131 4.24% 9330 1.44%
19 1100 4.97% 968 5.41% 593 7.26% 205 9.23% 277 8.98% 19554 3.01%
20 705 3.18% 611 3.41% 421 5.15% 61 2.75% 115 3.73% 27777 4.27%
21 892 4.03% 796 4.45% 504 6.17% 40 1.80% 124 4.02% 18905 2.91%
22 879 3.97% 765 4.27% 510 6.24% 45 2.03% 167 5.41% 13133 2.02%
23 697 3.15% 589 3.29% 327 4.00% 58 2.61% 182 5.90% 29140 4.48%
24 576 2.60% 477 2.66% 167 2.04% 32 1.44% 128 4.15% 17006 2.62%
25 533 2.41% 396 2.21% 82 1.00% 48 2.16% 139 4.50% 18920 2.91%
26 594 2.68% 503 2.81% 169 2.07% 66 2.97% 145 4.70% 14055 2.16%
27 667 3.01% 577 3.22% 255 3.12% 110 4.95% 198 6.42% 20234 3.11%
28 974 4.40% 725 4.05% 612 7.49% 150 6.75% 198 6.42% 29866 4.60%
29 644 2.91% 540 3.02% 245 3.00% 139 6.26% 201 6.51% 26275 4.04%
30 1061 4.79% 854 4.77% 346 4.23% 105 4.73% 177 5.74% 20403 3.14%
31 859 3.88% 789 4.41% 504 6.17% 70 3.15% 143 4.63% 54150 8.33%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 778 3.51% 20 650 3.63% 9 279 3.41% 637 19737 3.04%
1 23 719 3.25% 18 578 3.23% 7 234 2.86% 497 15393 2.37%
2 41 1298 5.86% 35 1105 6.17% 19 601 7.35% 558 17311 2.66%
3 23 724 3.27% 15 493 2.75% 8 272 3.33% 423 13127 2.02%
4 25 798 3.60% 17 549 3.07% 8 259 3.17% 1309 40579 6.24%
5 21 677 3.06% 16 520 2.90% 8 268 3.28% 403 12482 1.92%
6 24 761 3.44% 20 621 3.47% 8 277 3.39% 791 24510 3.77%
7 23 734 3.31% 19 592 3.31% 9 279 3.41% 1218 37770 5.81%
8 19 608 2.74% 16 501 2.80% 8 252 3.08% 464 14388 2.21%
9 33 1044 4.71% 28 886 4.95% 9 306 3.74% 617 19118 2.94%
10 26 829 3.74% 22 708 3.95% 8 261 3.19% 683 21168 3.26%
11 38 1179 5.32% 34 1057 5.90% 22 692 8.47% 655 20309 3.13%
12 22 708 3.20% 18 583 3.26% 9 291 3.56% 1138 35263 5.43%
13 40 1244 5.62% 27 858 4.79% 12 388 4.75% 1227 38044 5.85%
14 29 905 4.09% 24 747 4.17% 8 261 3.19% 1354 41965 6.46%
15 43 1334 6.02% 38 1198 6.69% 17 540 6.61% 1342 41590 6.40%
16 40 1246 5.62% 33 1030 5.75% 11 368 4.50% 896 27787 4.28%
17 30 951 4.29% 25 787 4.40% 10 310 3.79% 890 27584 4.24%
18 32 999 4.51% 24 764 4.27% 11 346 4.23% 684 21211 3.26%
19 31 987 4.46% 23 722 4.03% 12 398 4.87% 1037 32150 4.95%
20 37 1168 5.27% 31 961 5.37% 12 386 4.72% 1860 57671 8.87%
21 28 876 3.95% 22 712 3.98% 9 293 3.59% 1095 33942 5.22%
22 24 764 3.45% 19 602 3.36% 9 291 3.56% 637 19752 3.04%
23 26 823 3.71% 21 679 3.79% 10 320 3.92% 548 16995 2.62%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 4361 19.68% 38209 5.88% /stats/
2 1949 8.80% 752 0.12% /
3 1764 7.96% 10508 1.62% /main/product_details.php
4 1632 7.37% 68222 10.50% /main/contact.php
5 1551 7.00% 10306 1.59% /main/product.php
6 663 2.99% 27618 4.25% /stats/usage_201908.html
7 423 1.91% 44228 6.81% /stats/usage_201506.html
8 405 1.83% 3439 0.53% /main/
9 164 0.74% 927 0.14% /main/gallery.php
10 136 0.61% 434 0.07% /main/Scripts/AC_RunActiveContent.js
11 130 0.59% 130 0.02% /main/Scripts/script.js
12 95 0.43% 274 0.04% /main/images/logo.gif
13 92 0.42% 29 0.00% /main/images/spacer.gif
14 89 0.40% 215 0.03% /main/images/intro_r1_c1.jpg
15 89 0.40% 136 0.02% /main/images/intro_r2_c1.jpg
16 87 0.39% 200 0.03% /main/images/intro_r5_c2.jpg
17 87 0.39% 22851 3.52% /main/images/new_bg.jpg
18 86 0.39% 54 0.01% /main/images/intro_r3_c2.jpg
19 85 0.38% 79 0.01% /main/images/temp.gif
20 73 0.33% 119 0.02% /main/images/intro_r2_c3.jpg
21 69 0.31% 639 0.10% /main/profile.php
22 62 0.28% 34 0.01% /main/images/middle.gif
23 59 0.27% 89 0.01% /main/images/top_curve.gif
24 58 0.26% 18 0.00% /main/images/dotted.gif
25 54 0.24% 81 0.01% /main/images/bottom_curve.gif
26 54 0.24% 588 0.09% /main/webs/img/homepage_pic/green_tech2.jpg
27 53 0.24% 17 0.00% /main/images/bottom_line.gif
28 53 0.24% 423 0.07% /main/webs/img/homepage_pic/security2.jpg
29 52 0.23% 17 0.00% /main/images/left_line.gif
30 52 0.23% 748 0.12% /main/webs/img/homepage_pic/inner2.jpg

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 32 0.14% 134609 20.71% /main/webs/file/news/enews_oct2010.pdf
2 1632 7.37% 68222 10.50% /main/contact.php
3 423 1.91% 44228 6.81% /stats/usage_201506.html
4 4361 19.68% 38209 5.88% /stats/
5 49 0.22% 33157 5.10% /main/webs/img/homepage_pic/arsredforweb.jpg
6 35 0.16% 28542 4.39% /main/webs/img/Fire_/search_n_rescue/srfullspec.pdf
7 663 2.99% 27618 4.25% /stats/usage_201908.html
8 7 0.03% 27582 4.24% /main/webs/img/Fire_/inglese_bassa_2010_11_-_principle_jolly.pdf
9 87 0.39% 22851 3.52% /main/images/new_bg.jpg
10 42 0.19% 14491 2.23% /main/s_banner.swf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1949 8.80% 719 33.66% /
2 4361 19.68% 598 28.00% /stats/
3 423 1.91% 323 15.12% /stats/usage_201506.html
4 663 2.99% 267 12.50% /stats/usage_201908.html
5 405 1.83% 186 8.71% /main/
6 9 0.04% 7 0.33% /stats/usage_201509.html
7 8 0.04% 6 0.28% /stats/usage_201804.html
8 6 0.03% 6 0.28% /stats/usage_201811.html
9 4 0.02% 4 0.19% /stats/usage_201409.html
10 4 0.02% 4 0.19% /stats/usage_201809.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 4361 19.68% 601 28.31% /stats/
2 1949 8.80% 510 24.02% /
3 405 1.83% 382 17.99% /main/
4 423 1.91% 309 14.55% /stats/usage_201506.html
5 663 2.99% 266 12.53% /stats/usage_201908.html
6 30 0.14% 30 1.41% /main/profile.php/trackback/
7 8 0.04% 4 0.19% /stats/usage_201804.html
8 3 0.01% 3 0.14% /main/product_details.php/trackback/
9 9 0.04% 3 0.14% /stats/usage_201509.html
10 4 0.02% 2 0.09% /stats/usage_201409.html

Top 30 of 3086 Total Sites
# Hits Files KBytes Visits Hostname
1 3531 15.94% 3531 19.72% 35645 5.49% 11 0.50% 93.72.93.35
2 1198 5.41% 1198 6.69% 443 0.07% 129 5.81% 5.129.191.10
3 355 1.60% 355 1.98% 2882 0.44% 6 0.27% 185.231.68.32
4 252 1.14% 4 0.02% 132 0.02% 1 0.05% 125.64.94.221
5 236 1.07% 232 1.30% 1050 0.16% 1 0.05% 5.9.98.130
6 223 1.01% 116 0.65% 15264 2.35% 12 0.54% 178.154.171.15
7 189 0.85% 101 0.56% 18262 2.81% 0 0.00% 216.244.66.245
8 173 0.78% 132 0.74% 12059 1.86% 19 0.86% 66.249.71.91
9 165 0.74% 15 0.08% 141 0.02% 0 0.00% 93.67.61.48
10 164 0.74% 163 0.91% 731 0.11% 0 0.00% 144.76.60.198
11 160 0.72% 115 0.64% 4599 0.71% 15 0.68% 66.249.71.93
12 152 0.69% 98 0.55% 2537 0.39% 10 0.45% 66.249.71.95
13 147 0.66% 14 0.08% 128 0.02% 0 0.00% 93.67.61.140
14 135 0.61% 127 0.71% 2614 0.40% 2 0.09% 175.139.144.241
15 134 0.60% 93 0.52% 1812 0.28% 1 0.05% 221.133.41.242
16 132 0.60% 85 0.47% 413 0.06% 1 0.05% 46.229.168.146
17 131 0.59% 81 0.45% 391 0.06% 0 0.00% 46.229.168.147
18 129 0.58% 108 0.60% 4921 0.76% 1 0.05% 210.195.52.8
19 126 0.57% 2 0.01% 90 0.01% 1 0.05% 183.60.106.217
20 125 0.56% 80 0.45% 384 0.06% 1 0.05% 46.229.168.142
21 123 0.56% 116 0.65% 2756 0.42% 1 0.05% 1.39.179.90
22 118 0.53% 82 0.46% 384 0.06% 0 0.00% 46.229.168.132
23 117 0.53% 74 0.41% 355 0.05% 0 0.00% 46.229.168.138
24 114 0.51% 67 0.37% 324 0.05% 0 0.00% 46.229.168.134
25 112 0.51% 97 0.54% 2158 0.33% 1 0.05% 183.12.86.220
26 112 0.51% 76 0.42% 360 0.06% 1 0.05% 46.229.168.148
27 111 0.50% 71 0.40% 336 0.05% 1 0.05% 46.229.168.133
28 111 0.50% 74 0.41% 356 0.05% 1 0.05% 46.229.168.151
29 110 0.50% 65 0.36% 321 0.05% 1 0.05% 46.229.168.135
30 109 0.49% 67 0.37% 326 0.05% 1 0.05% 46.229.168.131

Top 10 of 3086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3531 15.94% 3531 19.72% 35645 5.49% 11 0.50% 93.72.93.35
2 189 0.85% 101 0.56% 18262 2.81% 0 0.00% 216.244.66.245
3 223 1.01% 116 0.65% 15264 2.35% 12 0.54% 178.154.171.15
4 173 0.78% 132 0.74% 12059 1.86% 19 0.86% 66.249.71.91
5 49 0.22% 30 0.17% 7701 1.19% 1 0.05% 203.133.168.111
6 1 0.00% 1 0.01% 7114 1.09% 0 0.00% 123.125.71.112
7 1 0.00% 1 0.01% 7114 1.09% 0 0.00% 220.181.108.108
8 1 0.00% 1 0.01% 7114 1.09% 0 0.00% 220.181.108.146
9 1 0.00% 1 0.01% 7114 1.09% 0 0.00% 220.181.108.154
10 1 0.00% 1 0.01% 7114 1.09% 0 0.00% 220.181.108.79

Top 30 of 414 Total Referrers
# Hits Referrer
1 10189 45.99% - (Direct Request)
2 1764 7.96% http://www.sgtpower.com/main/index.php
3 877 3.96% http://www.sgtpower.com/main/contact.php
4 811 3.66% http://sgtpower.com/main/contact.php
5 790 3.57% https://casinoonlineww.com
6 629 2.84% https://greenkvartal54.ru/
7 569 2.57% https://avt-system.ru
8 410 1.85% http://www.sgtpower.com/main/profile.php
9 263 1.19% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
10 258 1.16% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
11 245 1.11% http://www.sporthappy.com.ua/Detskie-ploschadki
12 244 1.10% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
13 234 1.06% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
14 227 1.02% http://inmade73.home.blog
15 226 1.02% http://www.sgtpower.com/main/product.php
16 212 0.96% http://www.sgtpower.com/main/product_details.php
17 204 0.92% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
18 200 0.90% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Ulichnye-kompleksy
19 198 0.89% http://ploshadki.biz.ua
20 192 0.87% http://sport-ploshadki.in.ua
21 180 0.81% http://kardio-trenageri.in.ua
22 180 0.81% http://prof-trenageri.in.ua
23 176 0.79% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
24 171 0.77% http://shvedki.biz.ua
25 164 0.74% http://www.sgtpower.com/main/logoBanner.swf
26 160 0.72% http://www.sportbiz.com.ua/Ulichnye-trenazhery
27 159 0.72% http://shvedki.in.ua
28 156 0.70% http://sport-ploshadki.biz.ua
29 156 0.70% http://ulichniy-trenager.biz.ua
30 150 0.68% http://sportivniy.biz.ua

Top 15 of 429 Total User Agents
# Hits User Agent
1 2041 9.21% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 1275 5.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 1181 5.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 937 4.23% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 817 3.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 615 2.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 543 2.45% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
8 488 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 470 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 453 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
11 420 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 414 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
13 384 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 298 1.35% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 292 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for August 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22154 100.00% 17910 100.04% 649844 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23