Usage Statistics for sgtpower.com

Summary Period: December 2020
Generated 01-Jan-2021 00:13 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 40137
Total Files 21463
Total Pages 9457
Total Visits 2752
Total KBytes 714184
Total Unique Sites 2215
Total Unique URLs 548
Total Unique Referrers 3216
Total Unique User Agents 5349
. Avg Max
Hits per Hour 53 12909
Hits per Day 1294 22226
Files per Day 692 5099
Pages per Day 305 595
Sites per Day 71 228
Visits per Day 88 175
KBytes per Day 23038 52643
Hits by Response Code
Code 200 - OK 53.47% 21463
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.03% 14
Code 304 - Not Modified 0.15% 62
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.42% 1374
Code 406 - Not Acceptable 42.90% 17217

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 692 1.72% 642 2.99% 301 3.18% 94 3.42% 151 6.82% 13635 1.91%
2 610 1.52% 550 2.56% 247 2.61% 77 2.80% 179 8.08% 21904 3.07%
3 568 1.42% 502 2.34% 193 2.04% 61 2.22% 127 5.73% 9165 1.28%
4 674 1.68% 605 2.82% 242 2.56% 93 3.38% 127 5.73% 11209 1.57%
5 602 1.50% 536 2.50% 281 2.97% 84 3.05% 117 5.28% 15466 2.17%
6 656 1.63% 622 2.90% 381 4.03% 61 2.22% 105 4.74% 20684 2.90%
7 838 2.09% 764 3.56% 424 4.48% 67 2.43% 103 4.65% 31458 4.40%
8 876 2.18% 769 3.58% 482 5.10% 108 3.92% 169 7.63% 26994 3.78%
9 815 2.03% 785 3.66% 595 6.29% 114 4.14% 125 5.64% 40285 5.64%
10 908 2.26% 869 4.05% 421 4.45% 100 3.63% 228 10.29% 29270 4.10%
11 760 1.89% 710 3.31% 426 4.50% 75 2.73% 122 5.51% 30278 4.24%
12 931 2.32% 876 4.08% 587 6.21% 71 2.58% 106 4.79% 52643 7.37%
13 833 2.08% 767 3.57% 486 5.14% 86 3.12% 138 6.23% 42152 5.90%
14 22226 55.38% 5099 23.76% 226 2.39% 83 3.02% 123 5.55% 42437 5.94%
15 548 1.37% 496 2.31% 225 2.38% 77 2.80% 113 5.10% 18444 2.58%
16 488 1.22% 425 1.98% 186 1.97% 57 2.07% 96 4.33% 12104 1.69%
17 834 2.08% 767 3.57% 199 2.10% 58 2.11% 106 4.79% 40741 5.70%
18 564 1.41% 502 2.34% 238 2.52% 80 2.91% 106 4.79% 7295 1.02%
19 701 1.75% 642 2.99% 202 2.14% 61 2.22% 138 6.23% 9823 1.38%
20 365 0.91% 309 1.44% 210 2.22% 74 2.69% 105 4.74% 13360 1.87%
21 377 0.94% 355 1.65% 267 2.82% 98 3.56% 96 4.33% 11975 1.68%
22 387 0.96% 338 1.57% 226 2.39% 84 3.05% 93 4.20% 31274 4.38%
23 406 1.01% 355 1.65% 208 2.20% 86 3.12% 99 4.47% 14127 1.98%
24 222 0.55% 183 0.85% 78 0.82% 55 2.00% 105 4.74% 7997 1.12%
25 383 0.95% 343 1.60% 194 2.05% 103 3.74% 99 4.47% 19946 2.79%
26 574 1.43% 547 2.55% 301 3.18% 139 5.05% 111 5.01% 34423 4.82%
27 487 1.21% 458 2.13% 341 3.61% 164 5.96% 93 4.20% 30980 4.34%
28 475 1.18% 452 2.11% 391 4.13% 160 5.81% 88 3.97% 26432 3.70%
29 573 1.43% 532 2.48% 438 4.63% 175 6.36% 129 5.82% 31078 4.35%
30 413 1.03% 357 1.66% 238 2.52% 72 2.62% 127 5.73% 9028 1.26%
31 351 0.87% 306 1.43% 223 2.36% 72 2.62% 101 4.56% 7576 1.06%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 709 1.77% 20 644 3.00% 12 398 4.21% 779 24160 3.38%
1 22 687 1.71% 19 618 2.88% 11 353 3.73% 624 19341 2.71%
2 67 2102 5.24% 24 745 3.47% 11 371 3.92% 945 29283 4.10%
3 436 13535 33.72% 89 2781 12.96% 10 332 3.51% 1087 33710 4.72%
4 261 8121 20.23% 95 2945 13.72% 14 446 4.72% 2112 65487 9.17%
5 22 688 1.71% 19 608 2.83% 11 352 3.72% 668 20714 2.90%
6 20 650 1.62% 19 605 2.82% 10 331 3.50% 533 16508 2.31%
7 18 586 1.46% 16 522 2.43% 9 288 3.05% 798 24747 3.47%
8 19 607 1.51% 17 538 2.51% 10 338 3.57% 534 16557 2.32%
9 18 559 1.39% 15 491 2.29% 8 269 2.84% 555 17207 2.41%
10 28 872 2.17% 25 795 3.70% 9 288 3.05% 947 29366 4.11%
11 31 984 2.45% 29 899 4.19% 10 319 3.37% 821 25443 3.56%
12 20 624 1.55% 18 561 2.61% 10 325 3.44% 523 16200 2.27%
13 22 702 1.75% 20 630 2.94% 12 381 4.03% 708 21939 3.07%
14 23 724 1.80% 21 677 3.15% 14 446 4.72% 1471 45594 6.38%
15 27 852 2.12% 25 805 3.75% 15 484 5.12% 1171 36291 5.08%
16 33 1029 2.56% 30 946 4.41% 17 534 5.65% 1396 43279 6.06%
17 32 1019 2.54% 30 934 4.35% 17 530 5.60% 1206 37384 5.23%
18 31 970 2.42% 28 874 4.07% 17 550 5.82% 1062 32934 4.61%
19 27 849 2.12% 25 787 3.67% 14 454 4.80% 1128 34970 4.90%
20 25 781 1.95% 24 744 3.47% 14 450 4.76% 965 29909 4.19%
21 22 711 1.77% 21 655 3.05% 13 417 4.41% 918 28456 3.98%
22 22 686 1.71% 20 624 2.91% 12 386 4.08% 1080 33493 4.69%
23 35 1090 2.72% 33 1035 4.82% 13 415 4.39% 1007 31210 4.37%

Top 30 of 548 Total URLs
# Hits KBytes URL
1 5928 14.77% 27878 3.90% /main/product_details.php
2 3010 7.50% 30415 4.26% /stats/
3 2105 5.24% 200088 28.02% /stats/usage_202012.html
4 1383 3.45% 9192 1.29% /main/product.php
5 1353 3.37% 57114 8.00% /main/contact.php
6 1265 3.15% 532 0.07% /
7 1196 2.98% 131092 18.36% /stats/usage_201506.html
8 727 1.81% 5882 0.82% /main/
9 237 0.59% 1665 0.23% /main/profile.php/trackback/
10 156 0.39% 2339 0.33% /main/profile.php/trackback/images/cert/images/cert/images/cert/product.php
11 146 0.36% 1028 0.14% /main/profile.php/trackback/product.php
12 141 0.35% 992 0.14% /main/profile.php/product.php
13 133 0.33% 10058 1.41% /stats/usage_202009.html
14 123 0.31% 597 0.08% /main/product_details.php/trackback/product.php
15 120 0.30% 582 0.08% /main/product_details.php/product.php
16 114 0.28% 804 0.11% /main/profile.php/trackback/images/cert/images/product.php
17 113 0.28% 796 0.11% /main/profile.php/images/cert/images/cert/images/cert/product.php
18 112 0.28% 865 0.12% /main/contact.php/product.php
19 109 0.27% 768 0.11% /main/profile.php/trackback/images/cert/images/cert/product.php
20 108 0.27% 761 0.11% /main/profile.php/trackback/images/cert/product.php
21 107 0.27% 666 0.09% /main/gallery.php
22 104 0.26% 733 0.10% /main/profile.php/images/cert/images/cert/product.php
23 84 0.21% 790 0.11% /main/profile.php
24 72 0.18% 648 0.09% /stats/usage_201910.html
25 62 0.15% 754 0.11% /stats/usage_201803.html
26 59 0.15% 57 0.01% /main/Scripts/script.js
27 58 0.14% 508 0.07% /stats/usage_202002.html
28 56 0.14% 157 0.02% /main/Scripts/AC_RunActiveContent.js
29 56 0.14% 271 0.04% /main/product_details.php/trackback/
30 52 0.13% 12810 1.79% /main/webs/img/Security/Martel/MDE2-Technical_-principle_martel_electronics.pdf

Top 10 of 548 Total URLs By KBytes
# Hits KBytes URL
1 2105 5.24% 200088 28.02% /stats/usage_202012.html
2 1196 2.98% 131092 18.36% /stats/usage_201506.html
3 10 0.02% 60800 8.51% /main/webs/file/news/enews_oct2010.pdf
4 1353 3.37% 57114 8.00% /main/contact.php
5 3010 7.50% 30415 4.26% /stats/
6 5928 14.77% 27878 3.90% /main/product_details.php
7 46 0.11% 17698 2.48% /main/webs/img/Fire_/search_n_rescue/srfullspec.pdf
8 52 0.13% 12810 1.79% /main/webs/img/Security/Martel/MDE2-Technical_-principle_martel_electronics.pdf
9 15 0.04% 10369 1.45% /main/webs/img/homepage_pic/arsredforweb.jpg
10 133 0.33% 10058 1.41% /stats/usage_202009.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 1265 3.15% 962 35.86% /
2 1196 2.98% 610 22.74% /stats/usage_201506.html
3 727 1.81% 274 10.21% /main/
4 133 0.33% 122 4.55% /stats/usage_202009.html
5 2105 5.24% 109 4.06% /stats/usage_202012.html
6 72 0.18% 66 2.46% /stats/usage_201910.html
7 62 0.15% 54 2.01% /stats/usage_201803.html
8 58 0.14% 48 1.79% /stats/usage_202002.html
9 51 0.13% 45 1.68% /stats/usage_201804.html
10 237 0.59% 42 1.57% /main/profile.php/trackback/

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 727 1.81% 699 26.02% /main/
2 1196 2.98% 606 22.56% /stats/usage_201506.html
3 1265 3.15% 545 20.29% /
4 237 0.59% 234 8.71% /main/profile.php/trackback/
5 2105 5.24% 109 4.06% /stats/usage_202012.html
6 133 0.33% 105 3.91% /stats/usage_202009.html
7 56 0.14% 56 2.08% /main/product_details.php/trackback/
8 72 0.18% 30 1.12% /stats/usage_201910.html
9 62 0.15% 25 0.93% /stats/usage_201803.html
10 58 0.14% 22 0.82% /stats/usage_202002.html

Top 30 of 2215 Total Sites
# Hits Files KBytes Visits Hostname
1 21595 53.80% 4509 21.01% 28742 4.02% 0 0.00% 45.146.164.157
2 1976 4.92% 1976 9.21% 184615 25.85% 26 0.94% 18.193.5.93
3 1438 3.58% 1438 6.70% 14543 2.04% 2 0.07% 138.199.18.105
4 777 1.94% 777 3.62% 7855 1.10% 1 0.04% 138.199.18.159
5 468 1.17% 468 2.18% 4729 0.66% 1 0.04% 37.120.221.88
6 299 0.74% 291 1.36% 1722 0.24% 30 1.09% 114.119.159.160
7 296 0.74% 295 1.37% 1709 0.24% 19 0.69% 114.119.146.142
8 280 0.70% 275 1.28% 1683 0.24% 15 0.55% 114.119.147.150
9 272 0.68% 270 1.26% 1576 0.22% 17 0.62% 114.119.139.191
10 271 0.68% 269 1.25% 1553 0.22% 22 0.80% 114.119.147.60
11 271 0.68% 267 1.24% 1507 0.21% 20 0.73% 114.119.154.242
12 270 0.67% 266 1.24% 1609 0.23% 25 0.91% 114.119.145.225
13 265 0.66% 260 1.21% 1526 0.21% 23 0.84% 114.119.145.151
14 258 0.64% 257 1.20% 1469 0.21% 10 0.36% 114.119.144.132
15 236 0.59% 232 1.08% 1043 0.15% 1 0.04% 5.9.98.130
16 234 0.58% 232 1.08% 1054 0.15% 1 0.04% 95.216.157.226
17 215 0.54% 211 0.98% 1202 0.17% 13 0.47% 114.119.136.88
18 180 0.45% 180 0.84% 1819 0.25% 1 0.04% 212.102.57.57
19 143 0.36% 126 0.59% 1493 0.21% 13 0.47% 66.249.71.66
20 137 0.34% 127 0.59% 3108 0.44% 2 0.07% 121.122.107.73
21 128 0.32% 128 0.60% 5591 0.78% 0 0.00% 5.188.84.228
22 126 0.31% 103 0.48% 2827 0.40% 36 1.31% 66.249.71.69
23 124 0.31% 105 0.49% 1739 0.24% 18 0.65% 66.249.71.68
24 120 0.30% 101 0.47% 8675 1.21% 35 1.27% 66.249.71.65
25 119 0.30% 119 0.55% 11373 1.59% 10 0.36% 92.51.4.162
26 118 0.29% 96 0.45% 35094 4.91% 38 1.38% 66.249.71.67
27 117 0.29% 117 0.55% 359 0.05% 59 2.14% 49.7.20.76
28 105 0.26% 82 0.38% 9423 1.32% 17 0.62% 66.249.71.70
29 103 0.26% 101 0.47% 4550 0.64% 6 0.22% 13.66.139.46
30 101 0.25% 55 0.26% 1772 0.25% 0 0.00% 216.244.66.245

Top 10 of 2215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1976 4.92% 1976 9.21% 184615 25.85% 26 0.94% 18.193.5.93
2 118 0.29% 96 0.45% 35094 4.91% 38 1.38% 66.249.71.67
3 21595 53.80% 4509 21.01% 28742 4.02% 0 0.00% 45.146.164.157
4 1438 3.58% 1438 6.70% 14543 2.04% 2 0.07% 138.199.18.105
5 119 0.30% 119 0.55% 11373 1.59% 10 0.36% 92.51.4.162
6 101 0.25% 101 0.47% 11214 1.57% 68 2.47% 45.133.193.9
7 94 0.23% 94 0.44% 10436 1.46% 49 1.78% 91.90.120.17
8 105 0.26% 82 0.38% 9423 1.32% 17 0.62% 66.249.71.70
9 53 0.13% 53 0.25% 9253 1.30% 0 0.00% 13.66.139.119
10 120 0.30% 101 0.47% 8675 1.21% 35 1.27% 66.249.71.65

Top 30 of 3216 Total Referrers
# Hits Referrer
1 15129 37.69% http://sgtpower.com:80/main/product_details.php
2 9578 23.86% - (Direct Request)
3 1609 4.01% http://sgtpower.com:80/main/product_details.php\
4 1033 2.57% https://escortgeek.eu
5 732 1.82% http://www.sgtpower.com/main/index.php
6 664 1.65% http://www.sgtpower.com/main/contact.php
7 649 1.62% http://sgtpower.com/main/contact.php
8 475 1.18% http://sgtpower.com/
9 224 0.56% http://sgtpower.com:80/main/product_details.php'
10 217 0.54% https://ingridescort.eu/
11 173 0.43% http://aptekaline.ru
12 160 0.40% http://kupon.rpion.ru
13 154 0.38% https://t.me/s/wingateme
14 150 0.37% https://wingate.me
15 142 0.35% http://casino24x.ru
16 137 0.34% http://www.sgtpower.com/main/profile.php
17 120 0.30% http://www.sgtpower.com/main/product.php
18 117 0.29% http://www.sgtpower.com/
19 107 0.27% https://eurogirlsfin.eu/
20 98 0.24% https://deliciousladies.eu/
21 79 0.20% https://escortgeek.eu/
22 68 0.17% https://julyescort.eu/
23 67 0.17% https://elegantgirls.eu/
24 66 0.16% https://escortagencylily.eu/
25 64 0.16% https://euroescortnor.eu/
26 63 0.16% https://relaxnearme.eu/
27 62 0.15% https://escortdate4you.eu/
28 61 0.15% https://euroescortse.eu/
29 53 0.13% http://amux.frashp.com/
30 51 0.13% http://ubyfuqe.frashp.com/

Top 15 of 5349 Total User Agents
# Hits User Agent
1 14457 36.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.9) Gecko/20071025 FreeBSD/i386 Firefox/2.0.0.9
2 2719 6.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1181 2.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 645 1.61% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 388 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 387 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
7 296 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 277 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 238 0.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 236 0.59% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 234 0.58% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
12 228 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 213 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 202 0.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
15 200 0.50% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40137 100.00% 21468 100.02% 714184 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23