Usage Statistics for sgtpower.com

Summary Period: April 2021
Generated 01-May-2021 00:11 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 29283
Total Files 24328
Total Pages 12822
Total Visits 3382
Total KBytes 547739
Total Unique Sites 2529
Total Unique URLs 642
Total Unique Referrers 298
Total Unique User Agents 710
. Avg Max
Hits per Hour 40 1462
Hits per Day 976 2375
Files per Day 810 2092
Pages per Day 427 729
Sites per Day 84 237
Visits per Day 112 153
KBytes per Day 18258 65950
Hits by Response Code
Code 200 - OK 83.08% 24328
Code 206 - Partial Content 0.04% 12
Code 301 - Moved Permanently 0.06% 17
Code 302 - Found 0.06% 18
Code 304 - Not Modified 0.11% 33
Code 403 - Forbidden 2.13% 623
Code 404 - Not Found 9.77% 2861
Code 406 - Not Acceptable 4.75% 1391

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 538 1.84% 417 1.71% 196 1.53% 153 4.52% 164 6.48% 13553 2.47%
2 611 2.09% 506 2.08% 144 1.12% 100 2.96% 211 8.34% 23606 4.31%
3 442 1.51% 365 1.50% 141 1.10% 100 2.96% 142 5.61% 13854 2.53%
4 415 1.42% 272 1.12% 98 0.76% 73 2.16% 142 5.61% 10374 1.89%
5 676 2.31% 520 2.14% 247 1.93% 102 3.02% 114 4.51% 10591 1.93%
6 833 2.84% 708 2.91% 473 3.69% 133 3.93% 143 5.65% 16977 3.10%
7 1188 4.06% 990 4.07% 729 5.69% 134 3.96% 155 6.13% 13988 2.55%
8 1456 4.97% 1256 5.16% 728 5.68% 114 3.37% 156 6.17% 12889 2.35%
9 1322 4.51% 1156 4.75% 599 4.67% 116 3.43% 133 5.26% 13714 2.50%
10 2375 8.11% 2092 8.60% 521 4.06% 113 3.34% 195 7.71% 59473 10.86%
11 931 3.18% 773 3.18% 448 3.49% 105 3.10% 151 5.97% 13000 2.37%
12 1117 3.81% 980 4.03% 655 5.11% 110 3.25% 161 6.37% 17654 3.22%
13 836 2.85% 710 2.92% 493 3.84% 123 3.64% 154 6.09% 9795 1.79%
14 906 3.09% 762 3.13% 445 3.47% 116 3.43% 163 6.45% 14352 2.62%
15 913 3.12% 753 3.10% 474 3.70% 143 4.23% 165 6.52% 10249 1.87%
16 830 2.83% 656 2.70% 428 3.34% 98 2.90% 141 5.58% 12880 2.35%
17 917 3.13% 718 2.95% 456 3.56% 110 3.25% 143 5.65% 15802 2.88%
18 917 3.13% 772 3.17% 438 3.42% 98 2.90% 149 5.89% 17073 3.12%
19 1222 4.17% 996 4.09% 479 3.74% 111 3.28% 164 6.48% 24653 4.50%
20 984 3.36% 808 3.32% 411 3.21% 93 2.75% 147 5.81% 16346 2.98%
21 1081 3.69% 896 3.68% 447 3.49% 127 3.76% 195 7.71% 19484 3.56%
22 1208 4.13% 1010 4.15% 489 3.81% 119 3.52% 171 6.76% 24221 4.42%
23 960 3.28% 796 3.27% 490 3.82% 128 3.78% 155 6.13% 22135 4.04%
24 1166 3.98% 866 3.56% 503 3.92% 116 3.43% 164 6.48% 16204 2.96%
25 804 2.75% 676 2.78% 455 3.55% 119 3.52% 126 4.98% 8172 1.49%
26 711 2.43% 587 2.41% 370 2.89% 98 2.90% 112 4.43% 8162 1.49%
27 690 2.36% 524 2.15% 177 1.38% 102 3.02% 129 5.10% 14901 2.72%
28 818 2.79% 686 2.82% 386 3.01% 121 3.58% 171 6.76% 16684 3.05%
29 1584 5.41% 1386 5.70% 447 3.49% 109 3.22% 237 9.37% 65950 12.04%
30 832 2.84% 691 2.84% 455 3.55% 127 3.76% 148 5.85% 11003 2.01%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1069 3.65% 28 855 3.51% 15 455 3.55% 661 19836 3.62%
1 41 1242 4.24% 33 1010 4.15% 15 469 3.66% 587 17608 3.21%
2 35 1055 3.60% 29 873 3.59% 16 504 3.93% 486 14578 2.66%
3 38 1154 3.94% 33 995 4.09% 17 519 4.05% 610 18288 3.34%
4 34 1039 3.55% 23 693 2.85% 17 515 4.02% 655 19660 3.59%
5 31 937 3.20% 26 800 3.29% 16 486 3.79% 400 11996 2.19%
6 43 1306 4.46% 36 1096 4.51% 17 525 4.09% 665 19964 3.64%
7 38 1154 3.94% 31 940 3.86% 15 463 3.61% 662 19875 3.63%
8 30 918 3.13% 25 760 3.12% 16 487 3.80% 322 9651 1.76%
9 37 1131 3.86% 31 940 3.86% 17 524 4.09% 898 26934 4.92%
10 45 1367 4.67% 38 1141 4.69% 19 599 4.67% 677 20319 3.71%
11 41 1255 4.29% 37 1125 4.62% 26 790 6.16% 704 21131 3.86%
12 30 922 3.15% 25 774 3.18% 16 509 3.97% 430 12893 2.35%
13 35 1050 3.59% 28 855 3.51% 17 535 4.17% 670 20113 3.67%
14 41 1256 4.29% 32 964 3.96% 20 609 4.75% 734 22019 4.02%
15 39 1174 4.01% 31 935 3.84% 20 625 4.87% 547 16413 3.00%
16 43 1308 4.47% 35 1066 4.38% 18 567 4.42% 666 19992 3.65%
17 63 1905 6.51% 56 1681 6.91% 18 549 4.28% 2360 70811 12.93%
18 34 1022 3.49% 29 876 3.60% 18 569 4.44% 841 25243 4.61%
19 86 2582 8.82% 78 2349 9.66% 18 567 4.42% 1997 59923 10.94%
20 41 1234 4.21% 33 1001 4.11% 16 507 3.95% 768 23043 4.21%
21 38 1160 3.96% 31 954 3.92% 16 483 3.77% 568 17046 3.11%
22 35 1064 3.63% 28 866 3.56% 16 492 3.84% 667 19998 3.65%
23 32 979 3.34% 25 779 3.20% 15 474 3.70% 680 20408 3.73%

Top 30 of 642 Total URLs
# Hits KBytes URL
1 7372 25.18% 2596 0.47% /
2 2297 7.84% 15009 2.74% /main/product_details.php
3 2111 7.21% 15384 2.81% /main/product.php
4 1920 6.56% 15465 2.82% /main/
5 1430 4.88% 14379 2.63% /stats/
6 1176 4.02% 47530 8.68% /main/contact.php
7 300 1.02% 6509 1.19% /stats/usage_202104.html
8 268 0.92% 3479 0.64% /main/profile.php/trackback/product.php
9 213 0.73% 2009 0.37% /main/profile.php/product.php
10 211 0.72% 1524 0.28% /main/product_details.php/product.php
11 206 0.70% 1029 0.19% /main/product_details.php/trackback/product.php
12 203 0.69% 18123 3.31% /stats/usage_202009.html
13 203 0.69% 21873 3.99% /stats/usage_202103.html
14 181 0.62% 1465 0.27% /main/contact.php/product.php
15 167 0.57% 1157 0.21% /main/gallery.php
16 163 0.56% 43620 7.96% /main/images/new_bg.jpg
17 160 0.55% 389 0.07% /main/images/intro_r1_c1.jpg
18 160 0.55% 101 0.02% /main/images/intro_r3_c2.jpg
19 160 0.55% 372 0.07% /main/images/intro_r5_c2.jpg
20 159 0.54% 260 0.05% /main/images/intro_r2_c3.jpg
21 157 0.54% 241 0.04% /main/images/intro_r2_c1.jpg
22 117 0.40% 337 0.06% /main/images/logo.gif
23 116 0.40% 324 0.06% /main/Scripts/AC_RunActiveContent.js
24 113 0.39% 108 0.02% /main/Scripts/script.js
25 112 0.38% 9786 1.79% /stats/usage_201506.html
26 99 0.34% 30 0.01% /main/images/spacer.gif
27 99 0.34% 93 0.02% /main/images/temp.gif
28 89 0.30% 28 0.01% /main/images/top_line.gif
29 86 0.29% 27 0.00% /main/images/bottom_line.gif
30 86 0.29% 48 0.01% /main/images/middle.gif

Top 10 of 642 Total URLs By KBytes
# Hits KBytes URL
1 1176 4.02% 47530 8.68% /main/contact.php
2 163 0.56% 43620 7.96% /main/images/new_bg.jpg
3 12 0.04% 25971 4.74% /main/webs/img/product/DEF___ARM___SGT/PROTECTIVEGEAR3.jpg
4 11 0.04% 23806 4.35% /main/webs/file/news/PROTECTIVEGEAR3.jpg
5 203 0.69% 21873 3.99% /stats/usage_202103.html
6 27 0.09% 21404 3.91% /main/webs/img/Fire_/search_n_rescue/srfullspec.pdf
7 28 0.10% 19807 3.62% /main/webs/img/homepage_pic/arsredforweb.jpg
8 7 0.02% 18976 3.46% /main/webs/img/Fire_/inglese_bassa_2010_11_-_principle_jolly.pdf
9 8 0.03% 18470 3.37% /main/webs/file/news/PROTECTIVEGEAR2.jpg
10 203 0.69% 18123 3.31% /stats/usage_202009.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 1920 6.56% 1067 32.57% /main/
2 7372 25.18% 1059 32.33% /
3 203 0.69% 188 5.74% /stats/usage_202103.html
4 203 0.69% 175 5.34% /stats/usage_202009.html
5 112 0.38% 84 2.56% /stats/usage_201506.html
6 300 1.02% 69 2.11% /stats/usage_202104.html
7 64 0.22% 59 1.80% /stats/usage_202012.html
8 84 0.29% 37 1.13% /main/profile.php/trackback/
9 45 0.15% 37 1.13% /stats/usage_201803.html
10 45 0.15% 32 0.98% /stats/usage_201910.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1920 6.56% 1327 40.58% /main/
2 7372 25.18% 794 24.28% /
3 203 0.69% 188 5.75% /stats/usage_202103.html
4 84 0.29% 177 5.41% /main/profile.php/trackback/
5 203 0.69% 157 4.80% /stats/usage_202009.html
6 300 1.02% 69 2.11% /stats/usage_202104.html
7 112 0.38% 61 1.87% /stats/usage_201506.html
8 64 0.22% 57 1.74% /stats/usage_202012.html
9 16 0.05% 23 0.70% /main/product_details.php/trackback/
10 41 0.14% 18 0.55% /stats/usage_202002.html

Top 30 of 2529 Total Sites
# Hits Files KBytes Visits Hostname
1 5935 20.27% 5935 24.40% 2046 0.37% 2 0.06% 164.132.201.220
2 1044 3.57% 618 2.54% 21825 3.98% 65 1.92% 216.244.66.245
3 766 2.62% 766 3.15% 7722 1.41% 3 0.09% 45.14.12.193
4 636 2.17% 636 2.61% 6408 1.17% 1 0.03% 85.249.197.246
5 537 1.83% 413 1.70% 2279 0.42% 48 1.42% 114.119.159.160
6 510 1.74% 355 1.46% 1983 0.36% 38 1.12% 114.119.146.142
7 509 1.74% 379 1.56% 5858 1.07% 41 1.21% 114.119.145.151
8 497 1.70% 345 1.42% 5733 1.05% 36 1.06% 114.119.145.225
9 491 1.68% 357 1.47% 1976 0.36% 36 1.06% 114.119.147.60
10 488 1.67% 333 1.37% 5700 1.04% 38 1.12% 114.119.154.242
11 485 1.66% 339 1.39% 1892 0.35% 31 0.92% 114.119.136.88
12 471 1.61% 348 1.43% 1916 0.35% 38 1.12% 114.119.139.191
13 460 1.57% 350 1.44% 1938 0.35% 39 1.15% 114.119.144.132
14 449 1.53% 327 1.34% 5589 1.02% 33 0.98% 114.119.147.150
15 317 1.08% 255 1.05% 11931 2.18% 2 0.06% 78.199.194.190
16 236 0.81% 232 0.95% 1042 0.19% 1 0.03% 5.9.98.130
17 234 0.80% 232 0.95% 1048 0.19% 1 0.03% 159.69.189.212
18 221 0.75% 214 0.88% 4778 0.87% 0 0.00% 94.130.34.83
19 220 0.75% 220 0.90% 1749 0.32% 1 0.03% 81.252.38.12
20 205 0.70% 205 0.84% 1010 0.18% 192 5.68% 111.202.101.30
21 182 0.62% 182 0.75% 872 0.16% 130 3.84% 49.7.20.77
22 154 0.53% 154 0.63% 776 0.14% 84 2.48% 106.38.241.128
23 153 0.52% 153 0.63% 781 0.14% 146 4.32% 111.202.101.140
24 137 0.47% 137 0.56% 12083 2.21% 0 0.00% 23.100.232.233
25 136 0.46% 6 0.02% 62 0.01% 1 0.03% 117.50.109.166
26 121 0.41% 121 0.50% 560 0.10% 102 3.02% 49.7.20.86
27 119 0.41% 82 0.34% 2513 0.46% 44 1.30% 82.114.253.137
28 109 0.37% 109 0.45% 577 0.11% 45 1.33% 111.202.101.19
29 109 0.37% 85 0.35% 3176 0.58% 9 0.27% 5.255.253.79
30 91 0.31% 83 0.34% 2647 0.48% 5 0.15% 66.249.71.6

Top 10 of 2529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1044 3.57% 618 2.54% 21825 3.98% 65 1.92% 216.244.66.245
2 137 0.47% 137 0.56% 12083 2.21% 0 0.00% 23.100.232.233
3 317 1.08% 255 1.05% 11931 2.18% 2 0.06% 78.199.194.190
4 42 0.14% 41 0.17% 8797 1.61% 0 0.00% 207.46.13.13
5 12 0.04% 12 0.05% 8796 1.61% 0 0.00% 13.66.139.91
6 766 2.62% 766 3.15% 7722 1.41% 3 0.09% 45.14.12.193
7 32 0.11% 31 0.13% 7552 1.38% 0 0.00% 206.41.171.4
8 32 0.11% 31 0.13% 7552 1.38% 0 0.00% 207.32.128.114
9 17 0.06% 16 0.07% 7541 1.38% 0 0.00% 67.22.61.210
10 69 0.24% 69 0.28% 7243 1.32% 0 0.00% 207.46.13.66

Top 30 of 298 Total Referrers
# Hits Referrer
1 14484 49.46% - (Direct Request)
2 5933 20.26% https://chinex.su/maskkingoptom/
3 1934 6.60% http://www.sgtpower.com/main/product.php
4 1136 3.88% http://www.sgtpower.com/main/contact.php
5 1038 3.54% http://www.sgtpower.com/main/index.php
6 766 2.62% https://seoconsult.bg/
7 636 2.17% https://betonnyy-pol.ru
8 473 1.62% http://www.sgtpower.com/main/profile.php
9 419 1.43% http://sgtpower.com/main/contact.php
10 317 1.08% http://sgtpower.com/
11 260 0.89% http://www.sgtpower.com/main/product_details.php
12 222 0.76% http://tidulilil.wordpress.com
13 196 0.67% http://www.sgtpower.com/main/gallery.php
14 153 0.52% http://www.sgtpower.com/
15 120 0.41% http://sgtpower.com/main/index.php
16 88 0.30% https://ipopularedstore.com/
17 74 0.25% http://sgtpower.com
18 63 0.22% https://kreditnakartu.info/
19 43 0.15% https://vk.com/zaymyonlaynrf
20 39 0.13% https://zen.yandex.ru/alco_doctor
21 36 0.12% https://gadaniye-taro-karty.blogspot.com/
22 34 0.12% https://www.google.com/
23 32 0.11% http://www.sgtpower.com/main/news.php
24 21 0.07% https://moverslosangeles.city
25 16 0.05% http://go.mail.ru/search_images
26 14 0.05% https://www.instagram.com/online_zaymi_na_karty/
27 12 0.04% https://nano-dent.com/
28 12 0.04% https://vids18.site/
29 11 0.04% http://baidu.com/
30 10 0.03% https://lolz.guru/articles

Top 15 of 710 Total User Agents
# Hits User Agent
1 4897 16.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1821 6.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 1044 3.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1031 3.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 924 3.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 339 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 337 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
8 337 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
9 323 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
10 320 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 317 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
12 315 1.08% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 313 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 312 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 312 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29283 100.00% 24340 100.05% 547739 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23